Team Great Britain In-line Hockey



Great Britain All Time Statistics (2003-2009)

 

  Name GP TG TA TP PM PPG SHG +/-
16 John Dolan 39 67 47 114 7.5 20 0 53
4 Simon Hehir 45 21 67 88 15 9 0 32
22 Andrew Sillitoe 39 24 33 57 22.5 3 1 16
11 Mark Thomas 26 21 35 56 14 9 0 19
20 Andrew Skelding 32 25 17 42 13 0 1 16
17 Chris Colegate 26 15 24 39 13.5 9 0 22
14 Nick Burton 14 7 17 24 7.5 0 0 2
12 Glen Evans 19 10 14 24 6 3 0 5
9 Alex Pearman 19 15 8 23 4.5 0 0 16
16 Richie Hargreaves 14 3 17 20 7.5 # # 2
15 Joe Wightman 20 13 7 20 4.5 1 0 11
18 Leigh Roberts 21 6 10 16 10.5 0 0 -6
7 Stuart Brian 23 8 8 16 20.5 # # 5
18 Remi Moses 19 6 9 15 31 1 0 18
15 Jon Nash 14 7 5 12 0 # # 1
17 Karl Niamatali 20 4 7 11 12 1 # 0
17 Phil Hamer 6 7 4 11 4.5 1 0 8
10 Nick Crawley 5 5 5 10 3 0 0 12
6 Aaron Shinwell 25 6 3 9 6 0 1 -3
11 Kris Hendy 17 4 5 9 13.5 0 1 2
9 Pete Yarwood 7 1 6 7 22 0 0 -3
8 Mark Corfield 21 1 5 6 15 # # 1
48 Mark Hallam 13 3 3 6 1.5 1 0 1
77 Nathan Finney 6 1 5 6 1.5 0 0 8
9 Paul Watson 5 1 4 5 0 0 0 6
# Brian Worrall 5 2 3 5 1.5 0 0 12
# Stephen Gunn 5 3 2 5 0 0 0 0
15 James Goodman 5 4 1 5 1.5 0 0 3
44 Tim McKay 13 4 1 5 1.5 0 0 5
21 Richard Walsh 6 3 2 5 1.5 1 0 7
7 Mike Newberry 14 1 3 4 # # # -3
13 Andy McEwan 5 2 2 4 1.5 0 0 -1
24 Jonny Mitchell 6 3 1 4 3 0 0 2
24 Danny Hutchinson 6 4 0 4 3 0 0 6
21 Joe Bjorndal 7 0 3 3 1.5 0 0 -2
20 Jae Paxman 7 2 1 3 0 1 0 -4
# Dean Francis 5 1 1 2 1.5 0 0 0
77 Mike Child 6 2 0 2 0 0 0 2
15 Rob Coulstock 5 0 1 1 1.5 0 0 -5
5 Steve Slater 5 1 0 1 0 0 0 -1
8 Kurt Waller 6 1 0 1 0 0 0 1
23 Scott Glover 7 1 0 1 3 0 0 3
9 Nick Avery 7 0 0 0 0 0 0 0
10 Matt Tarpey 6 0 0 0 0 0 0 1
                   
1 Nathan Gasco 15 0 0 0 0.00 0 0 0
30 Mark Law 15 0 0 0 0.00 0 0 0
1 James Tanner 15 0 0 0 # # # #
36 Dan Wood 5 0 0 0 # # # #
32 Ben Schofield 2 0 0 0 # # # #
30 Alex Birch 6 0 0 0 # # # #

 

Red indicated GK
Note plus/minus only recorded in 04,07,08,09

All Time Goaltending
Goalie stats (excludes 2005)

No Name GPI Mins SOG GA GAA PPGA SHGA Sv % SO
1 Nathan Gasco 8 250 146 21 2.62 # # 85.61 0
1 James Tanner 20 870.24 543 72 3.6 20 0 86.74 1
36 Dan Wood 5 147 136 15 3 4 0 88.97 0
32 Ben Schofield 2 72 28 3 1.5 0 0 89.28 0
30 Alex Birch 2 72 31 5 2.5     84.66  
30 Mark Law 7 180 120 25 3.57 # # 79.16 0

Note: Plus/minus only recorded in 2004, 2006-7
Goalie stats do not include 2005 (goaltenders Wood and Tanner).

 

 

[Back]